The Network and Mobile System Lab is situated in Room No. 416, Permanent Campus, BUBT, with the following equipment:
| SL NO. | Description | Quantity | Present Condition |
|---|---|---|---|
| 01 | Computer | 31 | Active |
| 02 | UPS | 23 | Active |
| 03 | Multimedia | 01 | Active |
| 04 | Cisco Manageable Switch (Catalyst 3560X 24 Port Data IP Base) | 01 | Active |
| 05 | CISCO 1900 Series Router | 01 | Active |
| 06 | CISCO Small Business Router Model: RV042 | 02 | Active |
| 07 | D-LINK 8 Port Switch | 08 | Active |
| 08 | TP-LINK Access Point Model: TL-WR740N | 02 | Active |
| 09 | TP-LINK Access Point Model: WA801ND | 04 | Active |
| 10 | D-LINK Access Point | 02 | Active |
| 11 | TP Link Router | 04 | Active |
| 12 | INTELLINET- PCI Network Card | 04 | Active |
| 13 | D-LINK Wireless USB Adapter | 01 | Active |
| 14 | CISCO Switch 24 Port | 01 | Active |
| 15 | Network Cable Tester | 10 | Active |
| 16 | Fiber Optic Transceiver (OEM-855B) | 04 | Active |
| 17 | Crimping Tools | 14 | Active |
| 18 | Rack Toten 9U | 01 | Active |
| 19 | Microtik Router | 01 | Active |
| 20 | Rechargeable Battery | 04 | Active |
Table: Equipment list of Networking and Mobile System Lab